Price :
৳2250
Estimated Shipping Time: 5 days
Product SKU: Tju35262VES
Sound level meters measure sound pressure levels and are commonly used in noise pollution studies for the quantification of almost any noise, but especially for industrial, environmental, and aircraft noise. Click for more details
SPECIFICATIONS
Microphone | 1/2 inch Condenser Microphone |
Measuring Range | 30~130 dBA 35~130 dBC |
Accuracy | ±1.5dB |
Frequency Weighting | A & C |
Frequency Range | 31.5Hz~8.5KHz |
Sampling Rate | 2 times / sec |
Level Range Bar Graph | √ |
Range Selection | 4 modes |
Range Over Indication | √ |
Battery Indication | √ |
Digit & Resolution | 5 digits & 0.1 dB |
Time Weighting | Fast / SLow |
Backlight Display | √ |
Max Hold Function | √ |
Auto Power Off | √ |
Standard | According to IEC651 TYPE 2 & ANSIS1.4 TYPE 2 |
AC & DC Signal Output | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 126g |
Product Size | 207*70*29mm |
Packing | Gift box |
No Review Found.
Login To Comment