Price :
৳5500
Estimated Shipping Time: 5 days
Product SKU: Kqw252440DS
SMART SENSOR anemometer is a device used for measuring wind speed and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any airspeed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, a wide range of purposes.
Specifications of the Anemometer
Wind Speed Measuring range | 0.3~45m/s |
Wind Speed Accuracy | ±3%rdg + 0.1 |
Wind Speed Units | m/s, Ft/min, Knots, km/hr, Mph |
Current/Average Measuring | V |
Temperature Measuring range | 0~45℃ |
Temp. Resolution | 0.2℃ |
℃/℉Selection | V |
Backlight Display | V |
Low Battery Indication | V |
Data Hold Function | V |
Resolution | 0.1m/s |
Max & Min Measuring | V |
Auto Power Off | V |
Power Supply | 9V Battery (not included) |
Product Net Weight / Size | 295g / 220*65*30mm |
Packing Contents | 1PC AS836 1PC User’s manual |
Operation conditions | Humidity: 80%RH main unit: 0C to 50C Vane: 0C to 60C |
Storage conditions | Humidity: 0 to 90%RH main uni : 0C to 50C Vane : 0 to 60C |
Packing Contents | 1pc anemometer 1pc user manual |
No Review Found.
echem
468
Total Item
Login To Comment