Price :
৳15000
Estimated Shipping Time: 3 days
Product SKU: rGm5888Ppz
Vitamin A is essential supplement for all mammals. Preformed vitamin A is a group of fat-soluble compounds of animal origin called retinoid. It is found in eggs, milk products and animal liver. In countries low in foods derived from animals, carotenoids from vegetables need to supply the requirements for Vitamin A. In Asia and Africa this can be 80% of the dietary intake and in the Western diet as much as 40% of dietary intake.
CAS Number: 59-02-9 (alpha Tocopherol)
Molecular Formula: C29H50O2 (alpha Tocopherol)
Molecular Weight: 430.71 (alpha Tocopherol)
EC Number: 200-412-2 (alpha Tocopherol)
ITEMS | SPECIFICATIONS |
---|---|
Description | A Yellow to Yellowish brown, clear and viscous liquid, having a faint characteristic odor. |
Identification A | Red to orange color development (USP) |
Identification B | Specific Rotation not less than +24°(USP) |
Identification C | GC retention time of the major peak(USP) |
Gardener Index | 4 - 7.5 |
Acidity | 1.0 ml/g Max (USP) |
Heavy Metals (as Pb) | 10 ppm Max. |
Arsenic | 1 ppm Max. |
Assay | 67.1 % Min. of d-alpha Tocopherol (USP) |
Residual Solvents | USP<467> only Class 2 Solvents |
Benzo(a)pyrene | Not more than 1.0 ppb |
ITEMS | SPECIFICATIONS |
---|---|
Description | Conforms to USP |
Identification A | Conforms to USP |
Identification B | +24° Min. |
Identification C | Conforms to USP |
Acidity | 1.0 mL/g Max. |
Heavy Metals | 10 ppm Max. |
Arsenic | 1 ppm Max. |
Assay | 80.9 % Min. |
Organic Volatile Impurities | There is no potential for specific toxic solvents to be present. |
ITEMS | SPECIFICATIONS |
---|---|
Description | A yellow to yellowish brown, clear and viscous liquid, having a faint characteristic odor |
Identification (A) | Red to orange color development (USP) |
Identification (B) | Specific Rotation NLT +24° (USP) |
Identification (C) | GC Retention time of the major peak (USP) |
Gardner Index | 5 – 9 |
Acidity | NMT 1.0 ml/g (USP) |
Heavy Metals (as Pb) | NMT 10 ppm |
Arsenic | NMT 1 ppm |
Assay | NLT 87.3% of d-α-Tocopherol (USP) |
Benzo (a) Pyrene | NMT 1.0 ppb |
Residual Solvents | USP <467> only class 2 solvents within limit |
No Review Found.
Quantity | Discount |
---|---|
100+ | 1% Off |
Login To Comment