Price :
৳1850
Estimated Shipping Time: 5 days
Product SKU: CbS108528OW
Specifications | UT363 BT |
Wind speed | 0~30m/s |
Wind speed accuracy | ±(5%rdg 0.5) |
Wind speed resolution | 0.1m/s |
Temperature | -10~50℃ |
14~122℉ | |
Temperature accuracy | ±2℃/±4℉ |
Temperature resolution | 0.1℃/0.2℉ |
Wind scale | Level 0~12 |
Wind scale accuracy | ±1 |
Sampling rate | 0.5s |
Features | |
APP | √ |
Bluetooth® | √ |
Overload indication (>45m/s) | OL |
MAX/AVG | √ |
Data hold | √ |
LCD backlight | √ |
Auto power off | 5 min |
Low battery indication | 3V~3.5V |
General Characterisitics | |
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Product color | Red and grey |
Product net weight | 118g |
Product size | 160mm x 50mm x 28mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 332mm x 262mm x 290mm |
Standard carton gross weight | 4.2kg |
2 years ago
good
Login To Comment