Price :
৳6500
Estimated Shipping Time: Deliveries take up to 4-5 days after you place your order
Product SKU: HGs6236c3A
Features:
Technical Specification:
Specifications | Range | UT371 |
RPM range | 10RPM~99RPM | ±(0.03%) |
100RPM~999RPM | ±(0.04%+2) | |
1000RPM~9999RPM | ±(0.04%+2) | |
10000RPM~99999RPM | ±(0.04%+2) | |
Counts | Range: 0~99999 | √ |
Max. input frequency: 10kHz; bandwidth: 5% | ||
Target distance | 50mm~200mm | √ |
Features | ||
Display count | 100000 | |
Data hold | √ | |
Auto power off | Around 15 minutes | √ |
Low battery indication | ≤4.8V | √ |
MAX/MIN/AVG mode | √ | |
General Characteristics | ||
Power | 1.5V battery (LR6) X 4 | |
Display | 53mm x 41mm | |
Product color | Red and grey | |
Product net weight | 100g | |
Product size | 184mm x 56mm x 34mm | |
Standard accessories | Reflective tape | |
Standard individual packing | Blister, English manual | |
Standard carton | 420mm x 305mm x 370mm (0.047CBM per standard carton) |
No Review Found.
Login To Comment