Price :
৳25000
Estimated Shipping Time: 3 DAYS
Product SKU: 0rM1685vUU
Pack size | 25 KG,25 kg HDPE Drum |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Loratadine IP/BP/USP,Metformin HCl API IP/BP/USP/EP |
Treatment | Antihistamine,Anti Diabetics |
Prescription/Non prescription | Non prescription |
Usage/Application | Industrial |
Grade Standard | Medicinal |
Packaging Size | 25 KG DRUM |
CAS Number | 657-24-9 |
Physical State | Powder |
Form | Medicine |
Shelf life | 4 year |
Minimum Order Quantity | 25 Kg |
Certificate of Analysis
Test | Specification |
Description | White powder |
Solubility | Freely soluble in acetone, in Chloroform, in methanol, and in toluene, insoluble in water. |
Identification | By IR -The I.R Spectrum of the substance being examined in mineral oil is concordant with the IR spectrum obtained from Loratadine working standard By HPLC - The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. |
Melting Range | Between 132 oC and 137 oC |
Loss on drying | Not more than 0.5 % (w/w) |
Residue on Ignition | Not more than 0.1 % (w/w) |
Heavy Metals | Not more than 10 ppm. |
Related substances (By HPLC) | Impurity-A* - Not more than 0.2 % Unknown impurity - Not more than 0.1 % Total Impurities - Not more than 0.3 % |
Assay ( by Titrimetry ) | Not less than 98.5 % and not more than 101.0 % of Loratadine, calculated on dried basis. |
Delivery Time | 7 days |
Production Capacity | 5000 kg/month |
Packaging Details | 25 kg Bag |
No Review Found.
Quantity | Discount |
---|---|
10+ | 1% Off |
Login To Comment