Price :
৳1900
Estimated Shipping Time: 7 days
Product SKU: nLU65235kp2
Wind/temperature measurement range: | ||||
Unit | Range | Resolution | Accuracy | |
℃ | -10℃~+45℃ | 0.2 | ±2℃ | |
℉ | 14℉~113℉ | 0.36 | ±3.6℉ | |
Current consumption | About 3mA | |||
Weight | 52g (including battery Weight and lanyard) | |||
Battery | 9V Battery (not include ) | |||
Wind speed range | ||||
Unit | Range | Resolution | Threshold | Accuracy |
m/s | 0~45 | 0.1 | 0.1 | ±5% |
Ft/min | 0~5860 | 19 | 39 | |
Knots | 0~55 | 0.2 | 0.1 | |
Km/h | 0~90 | 0.3 | 0.3 | |
Mph | 0~65 | 0.2 | 0.2 | |
The operating environment: | ||||
Thermometer | NTC thermometer | |||
Operating humidity | ≤90% RH | |||
Operating temperature | -10℃~+45℃(-14℉~113℉) | |||
Store temperature | -40℃~+60℃(-40℉~140℉) |
No Review Found.
Login To Comment