Price :
৳18500
Estimated Shipping Time: 5 days
Product SKU: vSO6621v6T
The HI 9813-6 is a versatile, water-resistant, multi-parameter portable instrument specifically designed for agricultural applications such as hydroponics, greenhouses, farming, and nurseries.
This meter features a large LCD that clearly displays the parameter being measured as well as calibration instructions. Calibration is fast and easy with knobs located on the front panel of the instrument. The HI-9813-6 includes all the features of the HI-9813-5 while incorporating our exclusive CAL CHECK™ feature. CAL CHECK™ allows the user to easily check the pH probe calibration status at any time.
This instrument utilizes the HI-1285 series pH/EC/TDS/temperature probe. This probe features a fiber junction and gel electrolyte making it ideal for fertilizer solutions.
Key features of HI9813-6
Range – pH | 0.0 to 14.0 pH | |
EC | 0.00 to 4.00 mS/cm | |
TDS | 0 to 1999 ppm (mg/L) | |
Temperature | 0.0 to 60.0°C | |
Resolution – pH | 0.1 pH | |
EC | 0.01 mS/cm | |
TDS | 1 ppm (mg/L) | |
Temperature | 0.1°C | |
Accuracy (@20°C/68°F) – pH | ±0.1 pH | |
EC | ±2% F.S. mS/cm | |
TDS | ±2% F.S. ppm | |
Temperature | ±0.5°C | |
TDS Conversion Factor | 0.56 to 0.78 | |
pH Calibration | manual, 1 point | |
EC Calibration | manual, 1 point | |
EC/TDS Temperature Compensation | automatic 0 to 50°C (32 to 122°F) with β=2%/°C | |
Probe | HI-1285-6 (CAL CHECK™ compatible) | |
Battery Type / Life | (1) 9V / approximately 150 hours of continuous use | |
Environment | 0 to 50°C; 100% RH | |
Dimensions / Weight | 144.6 x 79.5 x 37 mm (5.7 x 3.1 x 1.5”) / 230 g (8.1 oz.) |
No Review Found.
Login To Comment